English | Español
Research Studies
Click on a Protocol Number to view details.
| CTN# | Protocol Name | Status |
|---|---|---|
| CTN-0052 | A Randomized Controlled Evaluation of Buspirone for Relapse-Prevention in Adults with Cocaine Dependence (BRAC) | Pending |
| CTN-0050 | The START Follow-Up Study | Enrolling |
| CTN-0049 | Project HOPE: Hospital Visit as Opportunity for Prevention and Engagement for HIV-Infected Drug Users | Pending |
| CTN-0048 | Cocaine Use Reduction with Buprenorphine (CURB) | Enrolling |
| CTN-0047 | Screening, Motivational Assessment, Referral, and Treatment in Emergency Departments (SMART-ED) | Enrolling |
| CTN-0046 | Smoking-Cessation and Stimulant Treatment (S-CAST): Evaluation of the Impact of Concurrent Outpatient Smoking-Cessation and Stimulant Treatment on Stimulant-Dependence Outcomes | Completed |
| CTN-0044 | Web-delivery of Evidence-Based, Psychosocial Treatment for Substance Use Disorders | Completed |
| CTN-0037 | Stimulant Reduction Intervention using Dosed Exercise | Enrolling |
| CTN-0032 | HIV Rapid Testing and Counseling in Drug Abuse Treatment Programs in the U.S. | Completed |
| CTN-0031 | Stimulant Abuser Groups to Engage in 12-Step (STAGE-12): Evaluation of a Combined Individual-Group Intervention to Reduce Stimulant and Other Drug Use by Increasing 12-Step Involvement | Completed |
| CTN-0030 | Prescription Opioid Addiction Treatment Study (POATS) | Completed |
| CTN-0029 | A Pilot Study of Osmotic-Release Methylphenidate (OROS-MPH) in Initiating and Maintaining Abstinence in Smokers with Attention Deficit Hyperactivity Disorder (ADHD) | Completed |
| CTN-0028 | Randomized Controlled Trial of Osmotic-Release Methylphenidate (OROS-MPH) for Attention Deficit Hyperactivity Disorder in Adolescents with Substance Use Disorders | Completed |
| CTN-0027 | Starting Treatment with Agonist Replacement Therapies (START) Study | Completed |
| CTN-0021 | Motivational Enhancement Treatment to Improve Treatment Engagement and Outcome for Spanish-Speaking Individuals Seeking Treatment for Substance Abuse | Completed |
| CTN-0020 | Job-Seekers Training for Patients with Drug Dependence | Completed |
| CTN-0019 | Reducing HIV/STD Risk Behaviors: A Research Study for Women in Drug Abuse Treatment | Completed |
| CTN-0018 | Reducing HIV/STD Risk Behaviors: A Research Study for Men in Drug Abuse Treatment | Completed |
| CTN-0017 | HIV and HCV Intervention in Drug Treatment Settings | Completed |
| CTN-0016 | Patient Feedback: A Performance Improvement Study in Outpatient Addiction Treatment | Completed |
| CTN-0015 | Women’s Treatment for Trauma and Substance Use Disorders | Completed |
| CTN-0014 | Brief Strategic Family Therapy (BSFT) for Adolescent Drug Abusers | Completed |
| CTN-0013 | Motivational Enhancement Therapy to Improve Treatment Utilization and Outcome in Pregnant Substance Users | Completed |
| CTN-0012 | Characteristics of Screening, Evaluation, and Treatment of HIV/AIDS, Hepatitis C Viral Infection, and Sexually Transmitted Infections in Substance Abuse Treatment Programs | Completed |
| CTN-0011 | A Feasibility Study of a Telephone Enhancement Procedure (TELE) To Improve Participation in Continuing Care Activities | Completed |
| CTN-0010 | Buprenorphine/Naloxone (Bup/Nx) Facilitated Rehabilitation for Heroin Addicted Adolescents/Young Adults | Completed |
| CTN-0009 | Smoking Cessation Treatment with Transdermal Nicotine Replacement Therapy in Substance Abuse Rehabilitation Programs | Completed |
| CTN-0008 | A Baseline for Investigating Diffusion of Innovation | Completed |
| CTN-0007 | Motivational Incentives for Enhanced Drug Abuse Recovery: Methadone Clinics | Completed |
| CTN-0006 | Motivational Incentives for Enhanced Drug Abuse Recovery: Drug Free Clinics | Completed |
| CTN-0005 | Motivational Interviewing (MI) To Improve Treatment Engagement and Outcome in Subjects Seeking Treatment for Substance Abuse | Completed |
| CTN-0004 | MET (Motivational Enhancement Treatment) To Improve Treatment Engagement and Outcome in Subjects Seeking Treatment for Substance Abuse | Completed |
| CTN-0003 | Suboxone® (Buprenorphine/Naloxone) Taper: A Comparison of Two Schedules | Completed |
| CTN-0002 | Buprenorphine/Naloxone (Bup/Nx) versus Clonidine for Outpatient Opiate Detoxification | Completed |
| CTN-0001 | Buprenorphine/Naloxone (Bup/Nx) versus Clonidine for Inpatient Opiate Detoxification | Completed |
PDF documents require the free Adobe ReaderExternal link, please review our disclaimer here.. Microsoft Word documents require the free Microsoft Word viewerExternal link, please review our disclaimer here..
Microsoft PowerPoint documents require the free Microsoft PowerPoint viewerExternal link, please review our disclaimer here.. Flash content requires the free Adobe Flash PlayerExternal link, please review our disclaimer here..
NIH...Turning Discovery Into Health
External link, please review our disclaimer here.
External link, please review our disclaimer here.
External link, please review our disclaimer here.




